←Back to overview
Compare · Askett
Askett vs Aston Sandford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Askett Princes Risborough parish, Buckinghamshire | Aston Sandford Buckinghamshire |
|---|---|---|
| Local figures cover | Princes Risborough parish | Aston Sandford parish |
| Population | 8,547 | 45 |
| Median property price | £473,000 | n/a |
| Sales (12 months) | 143 | n/a |
| Crime per 1,000 | 49 | 48 |
| Avg broadband (Mbps) | 74.5 | 314.1 |
| Full fibre (% of postcodes) | 77% | 100% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 661 | 117 |
| River/sea flood risk | Very low | High |
| Nearest station | Monks Risborough | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers