←Back to overview
Crime · Askett
Reported crime in the parish of Princes Risborough
422 incidents logged with the police in the past 12 months, around 49 per 1,000 residents.
The figures on this page are for the parish of Princes Risborough, which includes Askett. There are no separate figures for Askett. What each figure covers
Total incidents
422
Rate / 1,000
49
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 176 | 42% |
| Anti social behaviour | 62 | 15% |
| Shoplifting | 35 | 8% |
| Criminal damage and arson | 33 | 8% |
| Public order | 23 | 5% |
| Other theft | 22 | 5% |
| Vehicle crime | 20 | 5% |
| Other crime | 19 | 5% |
| Drugs | 9 | 2% |
| Burglary | 8 | 2% |
| Possession of weapons | 6 | 1% |
| Theft from the person | 4 | 1% |
| Robbery | 3 | 1% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 20 | 6 | 20 | 18 | 11 | 13 | 13 | 22 | 11 | 20 | 16 | 176 |
| Anti social behaviour | 2 | 7 | 4 | 3 | 3 | 3 | 6 | 8 | 4 | 8 | 7 | 7 | 62 |
| Shoplifting | 6 | 2 | 2 | 3 | 2 | 6 | 2 | 2 | 1 | 5 | 4 | 35 | |
| Criminal damage and arson | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 5 | 1 | 3 | 3 | 33 | |
| Public order | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 4 | 3 | 23 | |
| Other theft | 2 | 3 | 2 | 2 | 7 | 2 | 2 | 1 | 1 | 22 | |||
| Vehicle crime | 3 | 1 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 20 | |||
| Other crime | 2 | 1 | 5 | 4 | 1 | 3 | 1 | 2 | 19 | ||||
| Drugs | 2 | 1 | 2 | 1 | 2 | 1 | 9 | ||||||
| Burglary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
| Possession of weapons | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Theft from the person | 1 | 1 | 1 | 1 | 4 | ||||||||
| Robbery | 1 | 1 | 1 | 3 | |||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 23 | 39 | 19 | 42 | 41 | 22 | 42 | 38 | 40 | 30 | 47 | 39 | 422 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Askett, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,547.