←Back to overview
Compare · Askett
Askett vs Hastoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Askett Princes Risborough parish, Buckinghamshire | Hastoe Tring parish, Hertfordshire |
|---|---|---|
| Local figures cover | Princes Risborough parish | Tring parish |
| Population | 8,547 | 12,427 |
| Median property price | £473,000 | £471,250 |
| Sales (12 months) | 143 | 166 |
| Crime per 1,000 | 49 | 59 |
| Avg broadband (Mbps) | 74.5 | 161.6 |
| Full fibre (% of postcodes) | 77% | 82% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 661 | 1,714 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Monks Risborough | Tring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers