←Back to overview
Compare · Askett
Askett vs Holly Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Askett Princes Risborough parish, Buckinghamshire | Holly Green Buckinghamshire |
|---|---|---|
| Local figures cover | Princes Risborough parish | Holly Green parish |
| Population | 8,547 | n/a |
| Median property price | £473,000 | £432,500 |
| Sales (12 months) | 143 | 26 |
| Crime per 1,000 | 49 | 20 |
| Avg broadband (Mbps) | 74.5 | 112.5 |
| Full fibre (% of postcodes) | 77% | 34% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 661 | 250 |
| River/sea flood risk | Very low | Low |
| Nearest station | Monks Risborough | Princes Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers