←Back to overview
Compare · Askett
Askett vs Holmer Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Askett Princes Risborough parish, Buckinghamshire | Holmer Green Little Missenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Princes Risborough parish | Little Missenden parish |
| Population | 8,547 | 6,593 |
| Median property price | £473,000 | £628,500 |
| Sales (12 months) | 143 | 73 |
| Crime per 1,000 | 49 | 35 |
| Avg broadband (Mbps) | 74.5 | 67.3 |
| Full fibre (% of postcodes) | 77% | 68% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 661 | 341 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Monks Risborough | Great Missenden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers