←Back to overview
Compare · Askett
Askett vs Hughenden Valley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Askett Princes Risborough parish, Buckinghamshire | Hughenden Valley Hughenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Princes Risborough parish | Hughenden parish |
| Population | 8,547 | 8,265 |
| Median property price | £473,000 | £660,000 |
| Sales (12 months) | 143 | 95 |
| Crime per 1,000 | 49 | 31 |
| Avg broadband (Mbps) | 74.5 | 67 |
| Full fibre (% of postcodes) | 77% | 73% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 661 | 518 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Monks Risborough | High Wycombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers